VACUUM BLOOD COLLECTION TUBES |
|||||
Sr No. |
Description |
Size of Tube (mm) |
Draw Volume (mL) |
Inner Packing (Pcs.) |
Outer Carton Packing (Pcs.) |
| 1 | K2/K3 BLOOD COLLECTION TUBE | 13 x 75 | 2ML,3ML.4ML | 100 | 1000 |
| 2 | CLOT ACTIVATOR TUBE | 13 x 100 | 3ML, 4ML | 100 | 1000 |
| 3 | FLOURIDE | 13 x 75 | 2ML | 100 | 1000 |
| 4 | GEL WITH CLOT ACT | 13 x 100 | 3.5ML | 100 | 1000 |
| 5 | GEL WITH CLOT ACT | 13 x 75 | 5ML | 100 | 1000 |
| 6 | SOD CITRATE 3.2% | 13 x 100 | 2.7ML/1.8ML | 100 | 1000 |
Copyright © 2026 Bionexa Diagnostics
WhatsApp us for any query / help from Bionexa Diagnostics